ACFT Landing charges | ACFT Up to 1 t | ACFT Up to 2 t | ACFT more than 2 t |
fixed rate | CZK/t | ||
150 CZK | 200 CZK | 250 CZK | |
Passenger service charges (CZK/PAX) | 300 CZK | ||
Safety clearance ensurance (fixed rate) | 200 CZK | ||
Customs clearance ensurance (fixed rate) | 200 CZK | ||
Parking (CZK/t/h) | up to 2 h | more than 2 h | hangar * |
0 CZK | 10 CZK | 500 CZK per ACFT / day |
Handling Services
Element | Price | |
Fork-lift 3,5 t | 15 min. | 600 CZK |
Passenger stairs | Positioning | 2 260 CZK |
Belt loader | 15 min. | 600 CZK |
Trolly | 15 min. | 50 CZK |
Baggage tractor | 15 min. | 360 CZK |
Cabin service – toilet | Processing | 1 070 CZK |
GPU | 15 min. | 1 070 CZK |
Air starter | 15 min. | 1 070 CZK |
Push-back | Processing | 1 190 CZK |
De-icing | Per service, fluid cost will be added | 2 000 CZK |
Vehicle up to 3,5 t with trailer | 30 min. | 500 CZK |
Vehicle above to 3,5 t with trailer | 30 min. | 1000 CZK |
Tire inflating | Processing | 260 CZK |
Oil produtcs disposal on APN | Processing | Actual costs |
Fire deparment assistance | 15 min. | 770 CZK |
ACFT Cleaning | Processing | 1 070 CZK |
Waste disposal | Processing | 140 CZK |
Control officer | 30 min./td> | 580 CZK |
Specialist | 30 min./td> | 330 CZK |
Other Services
Extension of operational hours *** | each started hour | 3 630 CZK |
Fuelling | AVGAS 100 LL | Actual price *** |
JET-A1 | Actual price *** |
All prices VAT included
* For hangar availability please contact handling office at handling@airport-cb.cz
** For actual price of fuel please contact handling office at handling@airport-cb.cz
*** Please fill in the request for Extension which is available on the web site www.airport-cb.cz
Valid from: 01.05.2020